NILAI UTS - MATEMATIKA -KELAS XI IPS
NAMA | PG | ESSAY | TOTAL |
---|---|---|---|
Alga Misdi | 33 | 32 | 65 |
AlHafid Ilyas | 12 | 34 | 46 |
Amirul Aswat | 48 | 28 | 76 |
ASHABUR RASYIDI | 30 | 24 | 54 |
Asmuji | 33 | 32 | 65 |
Fadhli Husin | 6 | 18 | 24 |
FUADUS SALAM | 24 | 34 | 58 |
Hardi | 0 | ||
Harimin | 30 | 24 | 54 |
Hidayatul Hijriyah | 18 | 36 | 54 |
Huska Arisman | 12 | 10 | 22 |
KARANDI NASUTION | 15 | 26 | 41 |
MUDADSIR AHMAD | 9 | 22 | 31 |
MUHAMMAD SAPUTRA | 9 | 24 | 33 |
Mukhlisin | 12 | 10 | 22 |
Musnihan | 27 | 28 | 55 |
NIA WENDI | 27 | 28 | 55 |
RISKI PUTRI | 48 | 36 | 84 |
Safri Hayati | 45 | 20 | 65 |
SRI WAHYUNI | 18 | 36 | 54 |
0 Response to "NILAI UTS - MATEMATIKA -KELAS XI IPS"
Posting Komentar